|
|
Federally Listed Animal Species in Arkansas
| Scientific Name | Common Name | Federal Status | Date Listed | |
| INVERTEBRATES | ||||
| CLASS: MALACOSTRACA (Crayfish) | ||||
| Cambarus aculabrum | Benton County cave crayfish | LE | 04.27.1993 | |
| Cambarus zophonastes | Hell Creek crayfish | LE | 04.07.1987 | |
| CLASS: INSECTA (Insects) | ||||
| Nicrophorus americanus | American burying beetle | LE | 08.14.1989 | |
| CLASS: GASTROPODA (Snails) | ||||
| Inflectarius magazinensis | Magazine Mountain shagreen | LT | 04.17.1989 | |
| CLASS: BIVALVIA (Mussels) | ||||
| Arkansia wheeleri | Ouachita rock pocketbook | LE | 10.23.1991 | |
| Cumberlandia monodonta | Spectaclecase | C | 09.12.2006 | |
| Epioblasma florentina curtisi1 | Curtis pearlymussel | LE | 06.14.1976 | |
| Epioblasma turgidula1 | Turgid blossom | LE | 06.14.1976 | |
| Lampsilis abrupta | Pink mucket | LE | 06.14.1976 | |
| Lampsilis powellii | Arkansas fatmucket | LT | 04.05.1990 | |
| Lampsilis rafinesqueana | Neosho Mucket | C | 09.12.2006 | |
| Lampsilis streckeri | Speckled pocketbook | LE | 02.28.1989 | |
| Leptodea leptodon | Scaleshell | LE | 11.08.2001 | |
| Potamilus capax | Fat pocketbook | LE | 06.14.1976 | |
| Quadrula fragosa | Winged mapleleaf | LE | 06.20.1991 | |
| CLASS: OSTEICHTHYES (Fishes) | ||||
| Alosa alabamae | Alabama shad | C | 06.23.1999 | |
| Amblyopsis rosae | Ozark cavefish | LT | 11.01.1984 | |
| Etheostoma cragini | Arkansas darter | C | 10.25.1999 | |
| Etheostoma moorei | Yellowcheek darter | C | 09.12.2006 | |
| Macrhybopsis gelida | Sturgeon chub | C | 10.25.1999 | |
| Macrhybopsis meeki | Sicklefin chub | C | 10.25.1999 | |
| Notropis girardi1 | Arkansas River shiner | LT | 11.28.1998 | |
| Percina pantherina | Leopard darter | LT | 01.27.1978 | |
| Scaphirhynchus albus | Pallid sturgeon | LE | 06.09.1990 | |
| CLASS: AMPHIBIA (Amphibians) | ||||
| Cryptobranchus alleganiensis bishopi | Ozark hellbender | C | 09.12.2006 | |
| CLASS: AVES (Birds) | ||||
| Campephilus principalis2 | Ivory-billed woodpecker | LE | 06.02.1970 | |
| Charadrius melodus2 | Piping plover | LT | 12.11.1985 | |
| Mycteria americana2 | Wood stork | LE | 02.28.1984 | |
| Picoides borealis | Red-cockaded woodpecker | LE | 10.13.1970 | |
| Sterna antillarum athalassos | Interior least tern | LE | 05.28.1985 | |
| Vermivora bachmanii1 | Bachman's warbler | LE | 06.02.1970 | |
| CLASS: MAMMALIA (Mammals) | ||||
| Corynorhinus townsendii ingens | Ozark big-eared bat | LE | 11.30.1979 | |
| Myotis grisescens | Gray bat | LE | 04.28.1976 | |
| Myotis sodalis | Indiana bat | LE | 03.11.1967 | |
| Puma concolor coryi1 | Florida panther | LE | 03.11.1967 | |
Legend:
LT - Listed Threatened
LT-PDL - Listed Threatened, Proposed for De-listing
PT - Proposed Threatened
PE - Proposed Endangered
C - Candidate, Under review for possible listing as Endangered or Threatened
T(S/A) - Listed Threatened because of similarity of appearance
1 These species may be of historic occurrence in Arkansas
2 These species occur in Arkansas only as rare transients or uncommon visitors
Note: Species believed to no longer be extant in Arkansas do not appear on this list.



